Aaryan Global IM-Export is engaged in the domestic and international trade of fresh fruits, vegetables, spices, and dehydrated products. We connect Indian farmers and manufacturers with global buyers through reliable sourcing, quality assurance, and efficient export logistics.
We specialize in supplying premium-quality fresh fruits to domestic wholesalers, distributors and international importers, supported by reliable sourcing, export-grade packaging and efficient logistics for seamless global distribution.
We supply premium-quality Indian mangoes sourced directly from trusted farms, ensuring freshness and suitability for both domestic distribution and international export markets.
| HS Code | 080450 |
|---|---|
| Product Category | Fresh Fruit – Perishable |
| Shelf Life | 15 – 25 Days |
| Varieties Available | Alphonso, Kesar |
| Packaging Options | 3kg / 5kg / 10kg Export Cartons |
| Supply Type | Domestic & International |
| Target Markets | • The Gulf Cooperation Council (GCC) Countries • United Kingdom • Netherlands • Malaysia |
We supply export-quality seedless grapes sourced from trusted Indian vineyards, ensuring freshness and high demand in both domestic wholesale markets and international markets.
| HS Code | 080610 |
|---|---|
| Product Category | Fresh Fruit – Perishable |
| Shelf Life | 30 – 40 Days |
| Varieties Available | Thompson Seedless, Sonaka |
| Packaging Options | 4.5kg / 5kg Export Cartons |
| Supply Type | Domestic & International |
| Target Markets | • The Gulf Cooperation Council (GCC) Countries • United Kingdom • Netherlands • Malaysia |
Premium export-grade Indian pomegranates known for their rich color, sweet taste and high antioxidant value. Widely supplied to domestic markets and global markets.
| HS Code | 081090 |
|---|---|
| Product Category | Fresh Fruit – Perishable |
| Shelf Life | 45 – 60 Days |
| Varieties Available | Bhagwa |
| Packaging Options | 4kg / 5kg Export Cartons |
| Supply Type | Domestic & International |
| Target Markets | UAE • Netherlands • Saudi Arabia • UK • Malaysia |
We supply premium export-quality bananas sourced directly from trusted Indian farms, ensuring consistent quality, freshness and high demand across domestic & global markets.
| HS Code | 080390 |
|---|---|
| Product Category | Fresh Fruit – Perishable |
| Shelf Life | 20 – 30 Days |
| Varieties Available | Cavendish, Robusta |
| Packaging Options | 13kg / 18kg Export Cartons |
| Supply Type | Domestic & International |
| Target Markets | UAE • Saudi Arabia • Oman • Qatar • Kuwait • Malaysia |
Fresh Indian oranges known for their rich flavour, juiciness and high Vitamin-C content. Supplied to domestic wholesale markets and global markets.
| HS Code | 080510 |
|---|---|
| Product Category | Fresh Fruit – Perishable |
| Shelf Life | 30 – 45 Days |
| Varieties Available | Nagpur Mandarin, Kinnow Mandarin |
| Packaging Options | 10kg / 15kg Export Cartons |
| Supply Type | Domestic & International |
| Target Markets | UAE • Bangladesh • Nepal • Malaysia • Sri Lanka |
Fresh tender coconuts sourced from Indian coastal farms, known for their refreshing natural water and nutritional value. Suitable for domestic supply and international export markets.
| HS Code | 080119 |
|---|---|
| Product Category | Fresh Fruit – Perishable |
| Shelf Life | 45 – 60 Days |
| Varieties Available | West Coast Tall, East Coast Tall |
| Packaging Options | 25kg / 50kg Export Bags or Loose Container Load |
| Supply Type | Domestic & International |
| Target Markets | UAE • Qatar • Kuwait • Oman • Malaysia • Singapore |